How to use enriched data to increase approval rates and reduce false declines, boosting your sales by helping Klarna make smarter decisions. When your transactions are enriched with complete purchase and customer details, you help Klarna approve more shoppers — raising your acceptance rate and delivering a smoother checkout that converts.
This guide explains how Partners can improve approval rates and fraud protection by sending complete and structured Supplementary Purchase Data (SPD) in each transaction request.
Sharing detailed data helps Klarna make accurate real-time underwriting and fraud assessments, which leads to:
More accurate data → smarter decisions → fewer false declines → higher conversion.
Klarna’s decisioning engine evaluates hundreds of signals in milliseconds for every transaction.
The quality of Partner-provided data directly influences Klarna’s ability to assess affordability, detect fraud, and resolve disputes efficiently.
| Component | What it does | How your data helps |
|---|---|---|
| Underwriting intelligence | Klarna’s AI-driven underwriting models combine behavioral insights, historical payment performance, and device data with SPD. This allows Klarna to make adaptive, real-time lending decisions — extending intelligent credit to the right customers at the right moment. | Detailed SPD fields such as line_items, category_path, and loyalty_tier help Klarna assess creditworthiness and intent accurately. This increases legitimate approvals and reduces unnecessary declines caused by missing or incomplete information. |
| Fraud and transaction risk management | As a licensed bank and full-stack network operator, Klarna manages its own fraud and transaction risk decisions. Its fraud engine analyzes behavioral patterns, device data, transaction context, and SPD in real time to flag anomalies before a payment completes. | Comprehensive SPD data — including product, delivery, and customer details — enhances fraud detection precision. This enables Klarna to distinguish genuine customers from fraudulent behavior early and reduce false positives that could block valid transactions. |
| Dispute risk monitoring and protection | Klarna also monitors non-fraud dispute risks such as shipping delays, product misrepresentation, or communication gaps. Automated processes resolve 93% of disputes before escalation, improving transparency and protecting Partner reputation. | Accurate fields such as line_items, shipping, and purchase_reference ensure aligned understanding across all parties, reducing investigation time and improving approval confidence. |
Supplementary Purchase Data (SPD) refers to additional information Partners send with each transaction to provide context about the payment, products, shipping, and customer.
High-quality SPD enables Klarna to deliver more accurate decisions, personalized experiences, and better fraud prevention while maintaining privacy and compliance.
SPD supports multiple use cases across industries and business models. Examples include:
Start with these high-impact actions to improve Klarna approval rates.
| ✅ Action | 💡 Why it matters |
|---|---|
Include detailed line_items | Helps Klarna approve more transactions by improving underwriting accuracy and fraud detection while streamlining disputes, returns, and in-app order visibility. |
| Provide complete shipping and billing details | Enables Klarna to verify identities, detect fraud, and assess delivery risk more accurately — improving approval rates and reducing false positives and support requests. |
Add purchase_reference and customer identifiers | Creates a consistent, customer-facing reference that improves traceability across Klarna touchpoints, simplifies disputes, and ensures smoother customer communication and post-purchase experiences. |
For detailed instructions on how to pass these data points to Stripe, refer to this guide.