List of changes to the Klarna cartridge for Salesforce Commerce Cloud releases.
Version | Release Date | Notes |
---|---|---|
18.1.0 | Initial release of Klarna Payments SFRA. | |
19.1.0 | June 2019 | Added SFRA version |
19.1.1 | Updated VCN to use the newest API version | |
19.1.2 | Fix auto capture for the pipelines cartridge | |
19.1.4 |
| |
19.1.5 |
| |
21.1.0 | March 2021 |
|
21.1.1 | March 2021 |
|
21.1.2 | April 2021 |
|
21.2.0 | June 2021 |
|
21.3.1 | November 2021 |
|
21.3.1 | November 2021 | Documentation updates. |
22.1.0 | February 2022 |
|
22.2.0 | March 2022 |
|
22.2.1 | April 2022 | Rollback of One Klarna Optimisation |
22.3.0 | May 2022 |
|
22.3.1 | May 2022 | Fix User-agent version sent to Klarna services |
22.4.0 | July 2022 |
|
22.4.0 | January 2023 | OM support |
23.1.0 | July 2023 |
|
23.1.1 | September 2023 |
|
23.2.0 | December 2023 |
|
24.1.0 | January 2024 |
|
24.2.0 | March 2024 |
|
24.3.0 | May 2024 |
|
24.4.0 | June 2024 | New features
|
24.5.0 | October 2024 |
|
24.6.0 | November 2024 |
|
The Site Preferences and Custom Objects outlined in this section were deprecated in release 24.4.0 and will be removed in a future update. To ensure continued functionality, please upgrade to the latest version of the Klarna cartridge.
KlarnaCountries custom object settings
Klarna Payment Service Settings
klarna.http.defaultendpoint
will be used for all Klarna Payments API calls.Example of create session rate limit profile