Provide official legal registration numbers, formatted according to each country’s rules, to meet Klarna’s onboarding standards.
The legal_registration_number field represents a company’s official registration identifier issued by a national or regional government authority. This field ensures Klarna can verify a Partner’s legal existence and regulatory compliance during Partner Onboarding. It is a required element within the Supplementary Business Data object of the Partner Business Entities resource.
Use this field to provide the official registration number during Partner onboarding. It should be exactly as recorded in the official company registry since Klarna will validate it automatically.
Each country defines its own structure, format, and validation rules.
Below is a reference table for correct formatting by country.
| Country | Official name (common) | Regex | Example(s) | Notes |
|---|---|---|---|---|
| AT | Firmenbuchnummer (excl. VAT) | ^(?!ATU\d{8})(?!K6\d{5}$).{5,11}$ | FN 123456a | Explicitly excludes VAT ATU and social K6 IDs. |
| AU | ACN/ABN | ^\d{9}d{11}$ | 123456789, 12345678901 | |
| AX | Org. ID | ^[A-Z]{2}\d{7}-\d$ | AX1234567-1 | Prefix + 7 digits + check. |
| BE | BCE/KBO | ^[01](\.?\d){9}$ | 0123.456.789 | Dots optional. |
| BG | ЕИК | ^\d{9}$ | 123456789 | 9 digits. |
| BY | UNP | ^\d{9}$ | 123456789 | 9 digits. |
| CA | Business/provincial no. | (^\d{2}-\d{7}$)(^\d{3}-\d{2}-\d{4}$)(^\d{9}$)(^\d{6}-\d{1}$)(^\d{10}$) | 12-3456789, 123-45-6789, 123456789 | Multiple provincial formats. |
| CH | UID | ^[A-Z]{3}-\d{3}\.\d{3}\.\d{3}$ | CHE-123.456.789 | Fixed prefix. |
| CY | Reg. No. | ^[A-Za-zΑ-Ω]{2} \d{6}$ | HE 123456 | Two letters + space + 6 digits. |
| CZ | IČO | ^\d{8}$ | 25666001 | 8 digits. |
| DE | Handelsregister (HRB/HRA etc.) | ^([g,G][n,N][r,R](PV)RHR(AB))( \d{3,6})( \w{1,2})?$^HRB \d{2}$ | HRB 123456 | Handelsregister number (e.g., HRB 12345). Must be combined with legal_registration_authority (e.g., “Amtsgericht Frankfurt am Main”), since numbers are only unique within a local court’s jurisdiction. |
| DK | CVR | ^\d{8}$ | 12345678 | 8 digits. |
| EE | Registrikood | ^\d{8}$ | 10293847 | 8 digits. |
| ES | CIF/NIF | (^[A-Za-z]\d{7,8}$)(^[A-Za-z]\d{6,7}[A-Za-z]$)(^\d{7,8}[A-Za-z]$)(^TF-\d{5}$) | B12345678, 12345678Z, TF-12345 | Historic variants supported. |
| FI | Y-tunnus | ^\d{7}-\d{1}$ | 1234567-8 | Hyphen required. |
| FR | SIREN/SIRET | ^(\d{3} ?\d{3} ?\d{3})( ?\d{5})?$ | 552100554, 552 100 554 00013 | Spaces optional. |
| GA | RCCM | ^\d{9}$ | 123456789 | 9 digits. |
| GB | Companies House No. | ^([0-9]{8}[A-Za-z][0-9]{7}[A-Za-z]{2}[0-9]{6})$ | 01234567 | 8 digits. |
| GG | Company No. | ^[A-Z]{3}\d{5}$ | GGG12345 | 3 letters + 5 digits. |
| GI | Company No. | ^\d{5}$ | 12345 | 5 digits. |
| GR | GEMI | ^\d{12}$ | 123456789012 | 12 digits. |
| HK | CR No. | ^\d{7,8}$ | 12345678 | 7–8 digits. |
| HR | MBS | ^\d{11}$ | 08123456789 | 11 digits. |
| HU | Cg. no. | ^\d{2}-\d{2}-\d{6}$ | 01-09-123456 | Standard format. |
| ID | NIB | ^\d{12}$ | 123456789012 | 12 digits. |
| IE | CRO No. | ^([A-Za-z]{2})?[0-9]{6}$ | 123456, IE123456 | Optional prefix. |
| IL | Company No. | ^\d{9}$ | 510123456 | 9 digits. |
| IM | Company No. | ^\d{6}[A-Z]$ | 123456C | 6 digits + letter. |
| IS | Kennitala (org) | ^\d{10}$ | 5012341230 | 10 digits. |
| IT | Codice fiscale / P.IVA | ^(\d{11}[A-Z0-9]{16})$ | 12345678901, ABCDEFGH1234567 | |
| JE | Company No. | ^\d{6}$ | 123456 | 6 digits. |
| JP | Houjin Bangou | ^\d{13}$ | 1234567890123 | 13 digits. |
| LI | UID | ^[A-Z]{2}-\d{4}\.\d{3}\.\d{3}-\d$ | LI-1234.567.890-1 | Includes prefix + check. |
| LT | Legal Entity Code | ^\d{9}$ | 123456789 | 9 digits. |
| LU | RCS | ^[A-Z]\d{6}$ | B123456 | Letter + 6 digits. |
| LV | Reģ. Nr. | ^\d{11}$ | 40003012345 | 11 digits. |
| MT | ROC No. | ^[A-Z]\d{5}$ | C12345 | Single-letter + 5 digits. |
| MX | RFC (moral persons) | ^[A-Za-z]{3,4}\d{6}[A-Za-z0-9]{3}$ | ABC010203XYZ | Letters + date + suffix. |
| NL | KvK-nummer | ^\d{8}$ | 30281267 | 8 digits. |
| NO | Organisasjonsnummer | ^\d{9}$ | 984661185 | 9 digits. |
| NZ | NZBN | ^\d{13}$ | 9429031234567 | 13 digits. |
| PA | Registro | ^\d{9}$ | 123456789 | 9 digits. |
| PL | REGON (company) | ^\d{10}$ | 1234567850 | 10 digits. |
| PT | RNPC | ^\d{9}$ | 500123456 | 9 digits. |
| RO | ONRC | ^([A-Z]\d{2}/\d{3,5}/\d{4})(^[JFC]\d{4}\d{6}\d{2}\d{1})$ | J40/12345/2020 | |
| SE | Organisationsnummer | ^\d{6}-\d{4,5}$ | 556016-0680 | Dash required. |
| SG | UEN (simplified) | ^\d{9}[A-Z]$ | 123456789A | Numeric + suffix only. |
| SI | Company ID | ^\d{10}$ | 1234567890 | 10 digits. |
| SK | IČO | ^\d{2}\s\d{3}\s\d{3}$ | 12 345 678 | Spaces required. |
| SM | Company No. | ^[A-Z]{2}\d{5}$ | SM12345 | 2 letters + 5 digits. |
| TR | Ticaret Sicil No. | ^(?:\d{5}-\d{5}\d{6}-\d)$ | 12345-67890, 123456-7 | |
| US | State File No. | (^\d{2}-\d{7}$)(^\d{3}-\d{2}-\d{4}$) | 12-3456789, 123-45-6789 | State-specific variations. |
In Germany, legal_registration_number must be paired with the corresponding registry authority to ensure unique identification.
Content