When a customer files a dispute with Klarna, Klarna collects relevant evidence and conducts an initial validation of the claim. If the dispute is deemed valid at this stage, Klarna initiates the dispute process with the partner. Klarna charges the dispute fee when a dispute is decided against the partner. The fee currency is determined by the settlement currency configured by the partner within Klarna.
| Settlement Currency | Dispute Fee |
| EUR | EUR 15 |
| SEK | SEK 150 |
| NOK | NOK 150 |
| DKK | DKK 150 |
| GBP | GBP 10 |
| PLN | PLN 60 |
| USD | USD 15 |
| CAD | CAD 20 |
| AUD | AUD 25 |
| NZD | NZD 25 |
| CZK | CZK 350 |
| RON | RON 70 |
| CHF | CHF 15 |
| MXN | MXN 125 |
Default fee for unlisted markets
For transactions in any market not listed above, the Dispute fee will be SEK 150
Please note:
If a partner appeals a pre-arbitration decision and the appeal is unsuccessful, an appeal fee equivalent to USD 600 is applied in the applicable settlement currency. The fee is deducted from the partner’s settlement or invoiced separately, at Klarna’s discretion.
Appeal fee per settlement currency
| Settlement Currency | Appeal Fee |
|---|
| EUR | EUR 600 |
| SEK | SEK 5,500 |
| NOK | NOK 5,500 |
| DKK | DKK 3,800 |
| GBP | GBP 445 |
| PLN | PLN 2,100 |
| USD | USD 600 |
| AUD | AUD 840 |
| NZD | NZD 1,000 |
| CZK | CZK 12,500 |
| RON | RON 2,600 |
| CHF | CHF 465 |
| MXN | MXN 10,000 |
| CAD | CAD 825 |
| HUF | HUF 180,000 |
Please note:
The appeal fee is applied based on the appeal outcome.
The fee is deducted from the partner’s settlement or invoiced separately, at Klarna’s discretion.